Collection | Year | Artist | Title | Rank | ||||
---|---|---|---|---|---|---|---|---|
EasyListen/85-89 | ... | ... | 38 Special | ... | Second Chance | ... | 1 | |
Blues/R&B.Top100 | ... | ... | Aretha Franklin | ... | Respect | ... | 1 | |
HitParade/40-44 | ... | ... | Bing Crosby | ... | I'll Be Seeing You | ... | 1 | |
HitParade/40-44 | ... | ... | Bing Crosby | ... | People Will Say Were In Love | ... | 1 | |
HitParade/40-44 | ... | ... | Bing Crosby | ... | White Christmas | ... | 1 | |
Genre/Top100 | ... | ... | Bob Dylan | ... | Like A Rolling Stone | ... | 1 | |
Genre/Reggae100 | ... | ... | Bob Marley & the Wailers | ... | No Woman No Cry | ... | 1 | |
HitParade/40-44 | ... | ... | Charlie Barnet Orch. Vocalist Bob Carroll | ... | I Hear a Rhapsody | ... | 1 | |
EasyListen/85-89 | ... | ... | Dan Hill & Vonda Shepard | ... | Can't We Try | ... | 1 | |
EasyListen/85-89 | ... | ... | Dionne Warwick & Friends (with Elton John, Gladys Knight & Stevie Wonder) | ... | That's What Friends Are For | ... | 1 | |
Genre/Disco | ... | ... | Donna Summer | ... | I Feel Love | ... | 1 | |
Holidays/SoundsOfSummer | ... | ... | Eddie Cochran | ... | Summertime Blues | ... | 1 | |
HitParade/40-44 | ... | ... | Glenn Miller Orch. Vocalist Marion Hutton | ... | The Woodpecker Song | ... | 1 | |
EasyListen/85-89 | ... | ... | Gloria Estefan | ... | Can't Stay Away From You | ... | 1 | |
Country/Top100 | ... | ... | Hank Williams Sr. | ... | I'm So Lonesome I Could Cry | ... | 1 | |
EasyListen/85-89 | ... | ... | Kool & The Gang | ... | Cherish | ... | 1 | |
Genre/Motown100 | ... | ... | Marvin Gaye | ... | I Heard It Through The Grapevine | ... | 1 | |
Genre/Bluegrass | ... | ... | Osborne Brothers | ... | Rocky Top | ... | 1 | |
Genre/RockAnthem100 | ... | ... | Queen | ... | We Will Rock You | ... | 1 | |
Genre/NoveltyTunes | ... | ... | Sheb Wooley | ... | People Eater | ... | 1 | |
Blues/Top.100 | ... | ... | W.C. Handy | ... | Memphis Blues | ... | 1 | |
Genre/Latin100 | ... | ... | Willie Colon y Ruben Blades | ... | Pedro Navaja | ... | 1 | |
Country/Top100 | ... | ... | Alison Krauss | ... | Let Me Touch You For Awhile | ... | 10 | |
Blues/Top.100 | ... | ... | BB King | ... | The Thrill Is Gone | ... | 10 | |
Genre/Bluegrass | ... | ... | Bill Monroe | ... | Muleskinner Blues | ... | 10 | |
HitParade/40-44 | ... | ... | Bing Crosby | ... | White Christmas | ... | 10 | |
EasyListen/85-89 | ... | ... | Dan Hill | ... | Never Thought That I Could Love | ... | 10 | |
Genre/NoveltyTunes | ... | ... | David Seville & The Chipmunks | ... | The Chipmunk Song | ... | 10 | |
Holidays/SoundsOfSummer | ... | ... | Don Henley | ... | Boys Of Summer | ... | 10 | |
Genre/Reggae100 | ... | ... | Freddie Notes & The Rudies | ... | Montego Bay | ... | 10 | |
Genre/RockAnthem100 | ... | ... | Gary Glitter | ... | Rock And Roll Part 2 | ... | 10 | |
EasyListen/85-89 | ... | ... | Gloria Loring & Carl Anderson | ... | Friends And Lovers | ... | 10 | |
HitParade/40-44 | ... | ... | Jimmy Dorsey Orch. Vocalist Bob Eberly & Helen OConnell | ... | Yours | ... | 10 | |
EasyListen/85-89 | ... | ... | Kenny G | ... | Songbird | ... | 10 | |
Blues/R&B.Top100 | ... | ... | Little Richard | ... | Long Tall Sally | ... | 10 | |
Genre/Motown100 | ... | ... | Mary Wells | ... | My Guy | ... | 10 | |
HitParade/40-44 | ... | ... | Pied Pipers | ... | The Trolley Song | ... | 10 | |
Genre/Top100 | ... | ... | Ray Charles | ... | What'd I Say | ... | 10 | |
EasyListen/85-89 | ... | ... | Roy Orbison | ... | You Got It | ... | 10 | |
EasyListen/85-89 | ... | ... | Sade | ... | Smooth Operator | ... | 10 | |
Genre/Latin100 | ... | ... | Soda Stereo | ... | De Musica Ligera | ... | 10 | |
Genre/Disco | ... | ... | Thelma Houston | ... | Don't Leave Me This Way | ... | 10 | |
HitParade/40-44 | ... | ... | Tommy Dorsey Orch. Vocalist Jack Leonard | ... | Indian Summer | ... | 10 | |
HitParade/40-44 | ... | ... | Woody Herman Orch. Vocalist Woody Herman | ... | Blues In The Night | ... | 10 | |
Blues/Top.100 | ... | ... | Buddy Guy | ... | Stone Crazy | ... | 100 | |
Genre/Disco | ... | ... | Change | ... | A Lover's Holiday | ... | 100 | |
Genre/Top100 | ... | ... | Gnarls Barkley | ... | Crazy | ... | 100 | |
Blues/R&B.Top100 | ... | ... | James Brown | ... | Cold Sweat | ... | 100 | |
Holidays/SoundsOfSummer | ... | ... | Jethro Tull | ... | Summerday Sands | ... | 100 | |
Genre/RockAnthem100 | ... | ... | Kinks | ... | All Day And All Of The Night | ... | 100 | |
Genre/Reggae100 | ... | ... | Lee Scratch Perry | ... | Dreadlocks in Moonlight | ... | 100 | |
Country/Top100 | ... | ... | Roger Miller | ... | King Of The Road | ... | 100 | |
Genre/Latin100 | ... | ... | Vico C | ... | Me Acuerdo | ... | 100 | |
Country/Top100 | ... | ... | Bill Monroe | ... | Blue Moon Of Kentucky | ... | 11 | |
Holidays/SoundsOfSummer | ... | ... | Billy Stewart | ... | Summertime | ... | 11 | |
EasyListen/85-89 | ... | ... | Bruce Hornsby & the Range | ... | The Valley Road | ... | 11 | |
EasyListen/85-89 | ... | ... | Diana Ross | ... | Missing you | ... | 11 | |
Genre/Disco | ... | ... | Donna Summer | ... | Love To Love You Baby | ... | 11 | |
Genre/NoveltyTunes | ... | ... | Hollywood Argyles | ... | Alley Oop | ... | 11 | |
EasyListen/85-89 | ... | ... | Howard Jones | ... | Everlasting Love | ... | 11 | |
EasyListen/85-89 | ... | ... | Huey Lewis & The News | ... | Stuck With You | ... | 11 | |
Genre/Reggae100 | ... | ... | Jimmy Cliff | ... | Many Rivers To Cross | ... | 11 | |
Genre/Bluegrass | ... | ... | Jimmy Martin | ... | Sunny Side Of The Mountain | ... | 11 | |
Genre/Latin100 | ... | ... | Luis Miguel | ... | La Incondicional | ... | 11 | |
Genre/Motown100 | ... | ... | Martha Reeves & The Vandellas | ... | Heat Wave | ... | 11 | |
Genre/RockAnthem100 | ... | ... | Rolling Stones | ... | It's Only Rock 'N Roll (But I Like It) | ... | 11 | |
Blues/Top.100 | ... | ... | Sonny Boy Williamson | ... | Good Morning Little Schoolgirl | ... | 11 | |
EasyListen/85-89 | ... | ... | Steve Winwood | ... | Back In The High Life Again | ... | 11 | |
Genre/Top100 | ... | ... | The Who | ... | My Generation | ... | 11 | |
Blues/R&B.Top100 | ... | ... | Wilson Pickett | ... | In The Midnight Hour | ... | 11 | |
Blues/Top.100 | ... | ... | Albert King | ... | Born Under A Bad Sign | ... | 12 | |
EasyListen/85-89 | ... | ... | Bill Medley & Jennifer Warnes | ... | (I've Had) The Time Of My Life | ... | 12 | |
Genre/Reggae100 | ... | ... | Burning Spear | ... | Marcus Garvey | ... | 12 | |
Genre/Bluegrass | ... | ... | Carter Family | ... | Wildwood Flower | ... | 12 | |
Genre/Disco | ... | ... | Chic | ... | Le Freak | ... | 12 | |
Genre/Motown100 | ... | ... | Contours | ... | Do You Love Me (Now That I Can Dance) | ... | 12 | |
Holidays/SoundsOfSummer | ... | ... | Danleers | ... | One Summer Night | ... | 12 | |
EasyListen/85-89 | ... | ... | Don Henley | ... | End Of The Innocence | ... | 12 | |
Country/Top100 | ... | ... | Emmylou Harris | ... | Boulder To Birmingham | ... | 12 | |
Blues/R&B.Top100 | ... | ... | Fats Domino | ... | Blueberry Hill | ... | 12 | |
EasyListen/85-89 | ... | ... | Jermaine Jackson | ... | Do What You Do | ... | 12 | |
Genre/Latin100 | ... | ... | Juan Luis Guerra | ... | Ojala que Llueva Cafe | ... | 12 | |
Genre/RockAnthem100 | ... | ... | Kiss | ... | Rock And Roll All Nite | ... | 12 | |
Genre/NoveltyTunes | ... | ... | Lonnie Donegan | ... | Does Your Chewing Gum Lose Its Flavor | ... | 12 | |
EasyListen/85-89 | ... | ... | Madonna | ... | Live To Tell | ... | 12 | |
Genre/Top100 | ... | ... | Sam Cooke | ... | A Change Is Gonna Come | ... | 12 | |
EasyListen/85-89 | ... | ... | Smokey Robinson | ... | Just To See Her | ... | 12 | |
Genre/Top100 | ... | ... | Beatles | ... | Yesterday | ... | 13 | |
EasyListen/85-89 | ... | ... | Boy Meets Girl | ... | Waiting For A Star To Fall | ... | 13 | |
Genre/Latin100 | ... | ... | Celia Cruz y Johnny Pacheco | ... | Quimbara | ... | 13 | |
Genre/Disco | ... | ... | Cerrone | ... | Love In C Minor | ... | 13 | |
Genre/NoveltyTunes | ... | ... | Charlie Drake | ... | My Boomerang Wont Come Back | ... | 13 | |
EasyListen/85-89 | ... | ... | DeBarge | ... | Rhythm Of The Night | ... | 13 | |
Blues/R&B.Top100 | ... | ... | Dominoes | ... | Sixty Minute Man | ... | 13 | |
Genre/Motown100 | ... | ... | Marvin Gaye | ... | Lets Get It On | ... | 13 | |
EasyListen/85-89 | ... | ... | Natalie Cole | ... | I Live For Your Love | ... | 13 | |
Genre/Bluegrass | ... | ... | Osborne Brothers | ... | White Dove | ... | 13 | |
Country/Top100 | ... | ... | Patsy Cline | ... | I Fall To Pieces | ... | 13 | |
Genre/Reggae100 | ... | ... | Peter Tosh | ... | Legalize it | ... | 13 | |
Blues/Top.100 | ... | ... | Roosevelt Sykes | ... | Forty-Four Blues | ... | 13 | |
EasyListen/85-89 | ... | ... | Simply Red | ... | Holding Back The Years | ... | 13 | |
Genre/RockAnthem100 | ... | ... | Slade | ... | Come On Feel The Noise | ... | 13 | |
EasyListen/85-89 | ... | ... | Smokey Robinson | ... | One Heartbeat | ... | 13 | |
Holidays/SoundsOfSummer | ... | ... | War | ... | Summer | ... | 13 | |
Genre/Top100 | ... | ... | Bob Dylan | ... | Blowin' In The Wind | ... | 14 | |
Genre/Reggae100 | ... | ... | Bob Marley & the Wailers | ... | Redemption Song | ... | 14 | |
Genre/RockAnthem100 | ... | ... | Bob Seger | ... | Old Time Rock And Roll | ... | 14 | |
Genre/Disco | ... | ... | France Joli | ... | Come To Me | ... | 14 | |
Country/Top100 | ... | ... | Hank Williams Sr. | ... | Your Cheatin' Heart | ... | 14 | |
Blues/Top.100 | ... | ... | Howlin' Wolf | ... | Smoke Stack Lightnin | ... | 14 | |
Holidays/SoundsOfSummer | ... | ... | Jamies | ... | Summertime Summertime | ... | 14 | |
EasyListen/85-89 | ... | ... | Jets | ... | You Got It All | ... | 14 | |
EasyListen/85-89 | ... | ... | Julian Lennon | ... | Too Late for Goodbyes | ... | 14 | |
EasyListen/85-89 | ... | ... | Kenny G | ... | Silhouette | ... | 14 | |
Genre/NoveltyTunes | ... | ... | Little Jimmy Dickens | ... | May The Bird Of Paradise Fly Up Your Nose | ... | 14 | |
Genre/Bluegrass | ... | ... | Mac Wiseman | ... | Keep On the Sunny Side | ... | 14 | |
Genre/Motown100 | ... | ... | Marvin Gaye & Tammi Terrell | ... | Aint No Mountain High Enough | ... | 14 | |
EasyListen/85-89 | ... | ... | Patrick Swayze | ... | She's Like The Wind | ... | 14 | |
Blues/R&B.Top100 | ... | ... | Sly & The Family Stone | ... | Everyday People | ... | 14 | |
EasyListen/85-89 | ... | ... | Starship | ... | Sara | ... | 14 | |
Genre/Latin100 | ... | ... | Violeta Parra | ... | Gracias a la Vida | ... | 14 | |
Genre/Top100 | ... | ... | Clash | ... | London Calling | ... | 15 | |
Genre/NoveltyTunes | ... | ... | Coasters | ... | Charlie Brown | ... | 15 | |
Genre/Reggae100 | ... | ... | Dennis Brown | ... | Here I Come | ... | 15 | |
EasyListen/85-89 | ... | ... | Genesis | ... | In Too Deep | ... | 15 | |
Country/Top100 | ... | ... | George Jones | ... | He Stopped Loving Her Today | ... | 15 | |
EasyListen/85-89 | ... | ... | Harold Faltermeyer | ... | Axel F | ... | 15 | |
EasyListen/85-89 | ... | ... | Howard Jones | ... | No One Is To Blame | ... | 15 | |
Genre/Bluegrass | ... | ... | Jimmy Martin | ... | Tennessee | ... | 15 | |
Holidays/SoundsOfSummer | ... | ... | Johnny Rivers | ... | Summer Rain | ... | 15 | |
Genre/Latin100 | ... | ... | Juan Gabriel | ... | Amor Eterno | ... | 15 | |
Blues/R&B.Top100 | ... | ... | Lloyd Price | ... | Lawdy Miss Clawdy | ... | 15 | |
Genre/Disco | ... | ... | Machine | ... | There But For The Grace Of God Go I | ... | 15 | |
EasyListen/85-89 | ... | ... | Michael Bolton | ... | Soul Provider | ... | 15 | |
Genre/RockAnthem100 | ... | ... | Pink Floyd | ... | Another Brick In The Wall | ... | 15 | |
EasyListen/85-89 | ... | ... | Richard Marx | ... | Endless Summer Nights | ... | 15 | |
Genre/Motown100 | ... | ... | Smokey Robinson | ... | The Tracks Of My Tears | ... | 15 | |
Blues/Top.100 | ... | ... | Taj Mahal & Ry Cooder | ... | Statesboro Blues | ... | 15 | |
Genre/RockAnthem100 | ... | ... | ACDC | ... | Highway To Hell | ... | 16 | |
Genre/Top100 | ... | ... | Beatles | ... | I Want To Hold Your Hand | ... | 16 | |
Genre/Reggae100 | ... | ... | Bob Marley & the Wailers | ... | Get Up, Stand Up | ... | 16 | |
Country/Top100 | ... | ... | Carter Family & Nitty Gritty Dirt Band | ... | Will The Circle Be Unbroken | ... | 16 | |
Holidays/SoundsOfSummer | ... | ... | Chad & Jeremy | ... | A Summer Song | ... | 16 | |
Genre/Disco | ... | ... | Diana Ross | ... | The Boss | ... | 16 | |
Genre/Latin100 | ... | ... | Gloria Estefan | ... | Mi Tierra | ... | 16 | |
Genre/Motown100 | ... | ... | Junior Walker & The All Stars | ... | Shotgun | ... | 16 | |
Genre/NoveltyTunes | ... | ... | Larry Verne | ... | Mr. Custer | ... | 16 | |
Blues/R&B.Top100 | ... | ... | Martha Reeves & The Vandellas | ... | Heat Wave | ... | 16 | |
EasyListen/85-89 | ... | ... | Michael Jackson | ... | I Just Can't Stop Loving You | ... | 16 | |
Blues/Top.100 | ... | ... | Muddy Waters | ... | Hoochie Coochie Man | ... | 16 | |
EasyListen/85-89 | ... | ... | Sade | ... | The Sweetest Taboo | ... | 16 | |
Genre/Bluegrass | ... | ... | Stanley Brothers | ... | Rank Strangers | ... | 16 | |
EasyListen/85-89 | ... | ... | Taylor Dayne | ... | I'll Always Love You | ... | 16 | |
EasyListen/85-89 | ... | ... | Vanessa Williams | ... | Dreamin' | ... | 16 | |
EasyListen/85-89 | ... | ... | Whitney Houston | ... | Saving All My Love For You | ... | 16 | |
EasyListen/85-89 | ... | ... | Atlantic Starr | ... | Always | ... | 17 | |
Holidays/SoundsOfSummer | ... | ... | Blue Cheer | ... | Summertime Blues | ... | 17 | |
Genre/Latin100 | ... | ... | Cafe Tacvba | ... | La Ingrata | ... | 17 | |
EasyListen/85-89 | ... | ... | Commadores | ... | Night shift | ... | 17 | |
Genre/Reggae100 | ... | ... | Desmond Decker & the Aces | ... | Rudy Got Soul | ... | 17 | |
EasyListen/85-89 | ... | ... | Donna Summer | ... | This Time I Know It's For Real | ... | 17 | |
EasyListen/85-89 | ... | ... | Elton John | ... | Nikita | ... | 17 | |
Genre/Disco | ... | ... | Jackie Moore | ... | This Time Baby | ... | 17 | |
Genre/Motown100 | ... | ... | Jackson 5 | ... | I'll Be There | ... | 17 | |
EasyListen/85-89 | ... | ... | Jets | ... | Make It Real | ... | 17 | |
Genre/Top100 | ... | ... | Jimi Hendrix Experience | ... | Purple Haze | ... | 17 | |
Genre/RockAnthem100 | ... | ... | Joan Jett | ... | I Love Rock n' Roll | ... | 17 | |
Country/Top100 | ... | ... | Johnny Cash | ... | Hurt | ... | 17 | |
Genre/NoveltyTunes | ... | ... | Kingsmen | ... | The Jolly Green Giant | ... | 17 | |
Blues/Top.100 | ... | ... | Little Walter And His Night Cats | ... | Juke | ... | 17 | |
Blues/R&B.Top100 | ... | ... | Parliment Funkadelic | ... | One Nation Under a Groove | ... | 17 | |
Genre/Bluegrass | ... | ... | Ralph Stanley | ... | Little Maggie | ... | 17 | |
Genre/Latin100 | ... | ... | Alejandro Sanz | ... | Corazon Partio | ... | 18 | |
Holidays/SoundsOfSummer | ... | ... | Beach Boys | ... | All Summer Long | ... | 18 | |
EasyListen/85-89 | ... | ... | Billy Joel | ... | You're Only Human | ... | 18 | |
Genre/Top100 | ... | ... | Chuck Berry | ... | Maybelline | ... | 18 | |
EasyListen/85-89 | ... | ... | Dionne Warwick & Jeffrey Osborne | ... | Love Power | ... | 18 | |
Genre/Disco | ... | ... | Evelyn Champagne King | ... | Shame | ... | 18 | |
Genre/Bluegrass | ... | ... | Flatt & Scruggs | ... | Cripple Creek | ... | 18 | |
EasyListen/85-89 | ... | ... | Foreigner | ... | I Don't Want to Live Without You | ... | 18 | |
Blues/R&B.Top100 | ... | ... | Four Tops | ... | Reach Out I'll Be There | ... | 18 | |
Country/Top100 | ... | ... | Johnny Cash | ... | I Walk The Line | ... | 18 | |
Genre/Reggae100 | ... | ... | Paragons | ... | The Tide Is High | ... | 18 | |
Genre/NoveltyTunes | ... | ... | Ray Stevens | ... | Ahab, The Arab | ... | 18 | |
EasyListen/85-89 | ... | ... | Rod Stewart | ... | My Heart Can't Tell You No | ... | 18 | |
EasyListen/85-89 | ... | ... | Stevie Wonder | ... | Go Home | ... | 18 | |
Genre/Motown100 | ... | ... | Supremes | ... | Baby Love | ... | 18 | |
Genre/RockAnthem100 | ... | ... | Twisted Sister | ... | We're Not Gonna Take It | ... | 18 | |
Blues/Top.100 | ... | ... | Willie Dixon | ... | Little Red Rooster | ... | 18 | |
EasyListen/85-89 | ... | ... | Bangles | ... | Eternal Flame | ... | 19 | |
Genre/Reggae100 | ... | ... | Bob Marley & the Wailers | ... | Three Little Birds | ... | 19 | |
EasyListen/85-89 | ... | ... | Bruce Hornsby & the Range | ... | The Way It Is | ... | 19 | |
Country/Top100 | ... | ... | Conway Twitty | ... | Hello Darlin' | ... | 19 | |
Genre/Disco | ... | ... | Dan Hartman | ... | Relight My Fire | ... | 19 | |
Genre/Bluegrass | ... | ... | Doc Watson | ... | Tennessee Stud | ... | 19 | |
Genre/Top100 | ... | ... | Elvis Presley | ... | Hound Dog | ... | 19 | |
Blues/R&B.Top100 | ... | ... | Isley Brothers | ... | It's Your Thing | ... | 19 | |
Genre/Latin100 | ... | ... | Leon Gieco | ... | Solo Le Pido A Dios | ... | 19 | |
Blues/Top.100 | ... | ... | Robert Johnson | ... | Come On In My Kitchen | ... | 19 | |
Genre/NoveltyTunes | ... | ... | Rolf Harris | ... | Tie Me Kangaroo Down Sport | ... | 19 | |
Holidays/SoundsOfSummer | ... | ... | Sidney Bechet | ... | Summertime | ... | 19 | |
EasyListen/85-89 | ... | ... | Steve Perry | ... | Foolish Heart | ... | 19 | |
EasyListen/85-89 | ... | ... | Steve Winwood | ... | Roll With It | ... | 19 | |
Genre/RockAnthem100 | ... | ... | Tears For Fears | ... | Shout | ... | 19 | |
Genre/Motown100 | ... | ... | Temptations | ... | Papa Was A Rolling Stone | ... | 19 | |
EasyListen/85-89 | ... | ... | Whitney Houston | ... | How Will I Know | ... | 19 | |
Genre/Reggae100 | ... | ... | Desmond Decker & the Aces | ... | Israelites | ... | 2 | |
HitParade/40-44 | ... | ... | Dick Haymes | ... | You'll Never Know | ... | 2 | |
Genre/Disco | ... | ... | Donna Summer | ... | Last Dance | ... | 2 | |
Genre/Bluegrass | ... | ... | Flatt & Scruggs | ... | Foggy Mountain Breakdown | ... | 2 | |
HitParade/40-44 | ... | ... | Glen Gray Orch, Vocalist Eugenie Baird | ... | My Heart Tells Me | ... | 2 | |
HitParade/40-44 | ... | ... | Guy Lombardo Orch. | ... | Intermezzo | ... | 2 | |
Genre/Latin100 | ... | ... | Joan Manuel Serrat | ... | Mediterraneo | ... | 2 | |
HitParade/40-44 | ... | ... | Kay Kyser Orch. Vocalist Harry Babbitt | ... | (There'll Be Bluebirds Over) The White Cliffs Of Dover | ... | 2 | |
EasyListen/85-89 | ... | ... | Linda Ronstadt & James Ingram | ... | Somewhere Out There | ... | 2 | |
EasyListen/85-89 | ... | ... | Lionel Richie | ... | Say You, Say Me | ... | 2 | |
Holidays/SoundsOfSummer | ... | ... | Lovin' Spoonful | ... | Summer In The City | ... | 2 | |
Blues/Top.100 | ... | ... | Mamie Smith | ... | Crazy Blues | ... | 2 | |
Blues/R&B.Top100 | ... | ... | Marvin Gaye | ... | I Heard It Through The Grapevine | ... | 2 | |
Country/Top100 | ... | ... | Patsy Cline | ... | Crazy | ... | 2 | |
EasyListen/85-89 | ... | ... | Paul Young | ... | Everytime You Go Away | ... | 2 | |
Genre/NoveltyTunes | ... | ... | Ray Stevens | ... | The Streak | ... | 2 | |
Genre/Top100 | ... | ... | Rolling Stones | ... | (I Can't Get No) Satisfaction | ... | 2 | |
EasyListen/85-89 | ... | ... | Simply Red | ... | If You Don't Know Me By Now | ... | 2 | |
Genre/Motown100 | ... | ... | Temptations | ... | My Girl | ... | 2 | |
Genre/RockAnthem100 | ... | ... | The Who | ... | My Generation | ... | 2 | |
HitParade/40-44 | ... | ... | Tommy Dorsey Orch. Vocalist Frank Sinatra | ... | I'll Never Smile Again | ... | 2 | |
EasyListen/85-89 | ... | ... | Whitney Houston | ... | Where Do Broken Hearts Go | ... | 2 | |
Genre/RockAnthem100 | ... | ... | ACDC | ... | Back In Black | ... | 20 | |
EasyListen/85-89 | ... | ... | Atlantic Starr | ... | Secret Lovers | ... | 20 | |
Genre/Top100 | ... | ... | Beatles | ... | Let It Be | ... | 20 | |
EasyListen/85-89 | ... | ... | Bee Gees | ... | One | ... | 20 | |
Genre/Bluegrass | ... | ... | Country Gentlemen | ... | Legend Of The Rebel Soldier | ... | 20 | |
EasyListen/85-89 | ... | ... | George Michael | ... | One More Try | ... | 20 | |
Blues/R&B.Top100 | ... | ... | Jackie Brenston | ... | Rocket 88 | ... | 20 | |
Genre/NoveltyTunes | ... | ... | Jimmy Castor Bunch | ... | Troglodyte (Cave Man) | ... | 20 | |
Holidays/SoundsOfSummer | ... | ... | John Travolta & Olivia Newton-John | ... | Summer Nights | ... | 20 | |
Country/Top100 | ... | ... | Johnny Cash | ... | Folsom Prison Blues | ... | 20 | |
Genre/Reggae100 | ... | ... | Ken Boothe | ... | Everything I Own | ... | 20 | |
EasyListen/85-89 | ... | ... | Madonna | ... | Crazy For You | ... | 20 | |
Genre/Disco | ... | ... | Patrick Hernandez | ... | Born to Be Alive | ... | 20 | |
Blues/Top.100 | ... | ... | Slim Harpo | ... | I'm A King Bee | ... | 20 | |
EasyListen/85-89 | ... | ... | Steve Winwood | ... | The Finer Things | ... | 20 | |
Genre/Motown100 | ... | ... | Stevie Wonder | ... | Uptight (Everything's Alright) | ... | 20 | |
Genre/Latin100 | ... | ... | Vicente Fernandez | ... | Volver Volver | ... | 20 | |
Genre/NoveltyTunes | ... | ... | Allan Sherman | ... | Hello Muddah, Hello Faddah! (A Letter From Camp) | ... | 21 | |
Genre/Top100 | ... | ... | Bruce Springsteen | ... | Born To Run | ... | 21 | |
Genre/Motown100 | ... | ... | Four Tops | ... | I Can't Help Myself (Sugar Pie, Honey Bunch) | ... | 21 | |
Genre/Reggae100 | ... | ... | Gregory Isaacs | ... | Night Nurse | ... | 21 | |
Blues/Top.100 | ... | ... | Guitar Slim | ... | The Things That I Used To Do | ... | 21 | |
Genre/Latin100 | ... | ... | Heroes del Silencio | ... | Entre dos Tierras | ... | 21 | |
Genre/Disco | ... | ... | Love & Kisses | ... | Romeo & Juliet | ... | 21 | |
Genre/Bluegrass | ... | ... | Osborne Brothers | ... | Ruby, Are You Mad | ... | 21 | |
Country/Top100 | ... | ... | Patsy Cline | ... | Walkin' After Midnight | ... | 21 | |
Holidays/SoundsOfSummer | ... | ... | Percy Faith | ... | Theme From 'A Summer Place' | ... | 21 | |
Blues/R&B.Top100 | ... | ... | Smokey Robinson & The Miracles | ... | The Tracks Of My Tears | ... | 21 | |
Genre/RockAnthem100 | ... | ... | The Who | ... | Won't Get Fooled Again | ... | 21 | |
Holidays/SoundsOfSummer | ... | ... | Bananarama | ... | Cruel Summer | ... | 22 | |
Genre/Disco | ... | ... | Diana Ross | ... | Love Hangover | ... | 22 | |
Country/Top100 | ... | ... | Dolly Parton | ... | Coat Of Many Colors | ... | 22 | |
Genre/Bluegrass | ... | ... | Jimmy Martin | ... | Freeborn Man | ... | 22 | |
Blues/R&B.Top100 | ... | ... | Kool & The Gang | ... | Jungle Boogie | ... | 22 | |
Genre/RockAnthem100 | ... | ... | Led Zepplin | ... | Rock And Roll | ... | 22 | |
Genre/Latin100 | ... | ... | Leo Dan | ... | Como Te Extrano Mi Amor | ... | 22 | |
Genre/NoveltyTunes | ... | ... | Napoleon XIV | ... | Theyre Coming To Take Me Away, HA-HAAA! | ... | 22 | |
Genre/Top100 | ... | ... | Ronettes | ... | Be My Baby | ... | 22 | |
Genre/Motown100 | ... | ... | Smokey Robinson & The Miracles | ... | The Tears Of A Clown | ... | 22 | |
Genre/Reggae100 | ... | ... | Techniques | ... | You Dont Care | ... | 22 | |
Blues/Top.100 | ... | ... | Willie Dixon | ... | Back Door Man | ... | 22 | |
Blues/Top.100 | ... | ... | B.B. King | ... | It's My Own Fault | ... | 23 | |
Genre/Top100 | ... | ... | Beatles | ... | In My Life | ... | 23 | |
Genre/Bluegrass | ... | ... | Bill Monroe | ... | Molly and Tenbrooks | ... | 23 | |
Genre/Latin100 | ... | ... | Charly Garcia | ... | Demoliendo Hoteles | ... | 23 | |
Genre/NoveltyTunes | ... | ... | Coasters | ... | Along Came Jones | ... | 23 | |
Genre/Reggae100 | ... | ... | Jimmy Cliff | ... | Vietnam | ... | 23 | |
Genre/RockAnthem100 | ... | ... | Lynard Skynard | ... | Sweet Home Alabama | ... | 23 | |
Holidays/SoundsOfSummer | ... | ... | Nancy Sinatra & Lee Hazlewood | ... | Summer Wine | ... | 23 | |
Country/Top100 | ... | ... | Ray Charles | ... | I Can't Stop Loving You | ... | 23 | |
Blues/R&B.Top100 | ... | ... | Supremes | ... | Baby Love | ... | 23 | |
Genre/Motown100 | ... | ... | Supremes | ... | Stop! In The Name Of Love | ... | 23 | |
Genre/Disco | ... | ... | Trammps | ... | Disco Inferno | ... | 23 | |
Genre/Disco | ... | ... | Amii Stewart | ... | Knock On Wood | ... | 24 | |
Country/Top100 | ... | ... | Charlie Rich | ... | Behind Closed Doors | ... | 24 | |
Genre/Top100 | ... | ... | Curtis Mayfield & The Impressions | ... | People Get Ready | ... | 24 | |
Blues/R&B.Top100 | ... | ... | Frankie Lymon & The Teenagers | ... | Why Do Fools Fall In Love | ... | 24 | |
Blues/Top.100 | ... | ... | Freddie King | ... | I'm Tore Down | ... | 24 | |
Genre/Reggae100 | ... | ... | Melodians | ... | The Rivers Of Babylon | ... | 24 | |
Genre/Motown100 | ... | ... | Miracles | ... | You Really Got A Hold On Me | ... | 24 | |
Genre/RockAnthem100 | ... | ... | Neil Young | ... | Hey Hey, My My | ... | 24 | |
Genre/Bluegrass | ... | ... | Reno & Smiley | ... | Home Sweet Home | ... | 24 | |
Holidays/SoundsOfSummer | ... | ... | Richard Marx | ... | Endless Summer Nights | ... | 24 | |
Genre/Latin100 | ... | ... | Roberto Carlos | ... | Amigo | ... | 24 | |
Genre/NoveltyTunes | ... | ... | Trashmen | ... | Surfin Bird | ... | 24 | |
Genre/Top100 | ... | ... | Beach Boys | ... | God Only Knows | ... | 25 | |
Genre/Bluegrass | ... | ... | Bill Monroe | ... | Rawhide | ... | 25 | |
Genre/RockAnthem100 | ... | ... | Bon Jovi | ... | Living On A Prayer | ... | 25 | |
