| Artist | Title | Genre | Year | Rank | Click to Play | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cher | ... | When Will I Be Loved | ... | ... | 1975 | ... | nr | ... | Play | |
| Joan Baez | ... | 500 Miles | ... | ... | 1965 | ... | ... | Play | ||
| Various | ... | 60s Dance Medley | ... | ... | ... | ... | Play | |||
| Various | ... | 60s Dance Moves | ... | ... | ... | ... | Play | |||
| Various | ... | 60s dance moves by Matchless | ... | ... | ... | ... | Play | |||
| Various | ... | 60s Nitty Gritty | ... | ... | ... | ... | Play | |||
| Various | ... | Classic 70s Show Dance Party | ... | ... | ... | ... | Play | |||
| Joan Baez | ... | Copper Kettle | ... | ... | 1965 | ... | ... | Play | ||
| Various | ... | Dancing through the 50s & 60s | ... | ... | ... | ... | Play | |||
| Joan Baez | ... | Don't Think Twice, It's All Right | ... | ... | 1965 | ... | ... | Play | ||
| Various | ... | Evolution of Dance 1950 - 2000 | ... | ... | ... | ... | Play | |||
| Various | ... | Go Go Dancers Of The 1960s | ... | ... | ... | ... | Play | |||
| Joan Baez | ... | I'm Troubled and I Don't Know Why | ... | ... | 1965 | ... | ... | Play | ||
| Joan Baez | ... | Isn't It Grand | ... | ... | 1965 | ... | ... | Play | ||
| Joan Baez | ... | It Ain't Me Babe | ... | ... | 1965 | ... | ... | Play | ||
| Dennis Waterman | ... | It's Alright | ... | ... | ... | ... | Play | |||
| Marcia Ball | ... | Mama's Cookin' | ... | ... | 1990 | ... | ... | Play | ||
| Marcia Ball | ... | Mobile | ... | ... | 1990 | ... | ... | Play | ||
| Marcia Ball | ... | Red Hot | ... | ... | 1990 | ... | ... | Play | ||
| RJ & the Del Guapos | ... | Shake | ... | ... | ... | ... | Play | |||
| Marcia Ball | ... | The Power of Love | ... | ... | 1990 | ... | ... | Play | ||
| Joan Baez | ... | There But For Fortune | ... | ... | 1965 | ... | ... | Play | ||
| Various | ... | Top 10 Dance Crazes | ... | ... | ... | ... | Play | |||
| Various | ... | Top 10 Dance Scenes in Dance Mivies | ... | ... | ... | ... | Play | |||
| Burl Ives | ... | A Holly Jolly Christmas | ... | Christmas | ... | 1964 | ... | ... | Play | |
| Evie Tornquist | ... | A Thousand Candles | ... | Christmas | ... | 1977 | ... | ... | Play | |
| Mariah Carey | ... | All I Want For Christmas Is You | ... | Christmas | ... | 1994 | ... | ... | Play | |
| Jim Reeves | ... | An Old Christmas Card | ... | Christmas | ... | 1963 | ... | ... | Play | |
| Guy Lombardo | ... | Auld Lang Syne | ... | Christmas | ... | 1953 | ... | ... | Play | |
| The Tenors | ... | Auld Lang Syne | ... | Christmas | ... | 1990 | ... | ... | Play | |
| Mariah Carey | ... | Auld Lang Syne | ... | Christmas | ... | 1994 | ... | ... | Play | |
| Bing Crosby | ... | Away in the Manger | ... | Christmas | ... | 1942 | ... | ... | Play | |
| Delbert McClinton & Suzy Bogguss | ... | Baby It's Cold Outside | ... | Christmas | ... | 2001 | ... | ... | Play | |
| Ernest Tubb | ... | Blue Christmas | ... | Christmas | ... | 1950 | ... | ... | Play | |
| Elvis Presley | ... | Blue Christmas | ... | Christmas | ... | 1968 | ... | ... | Play | |
| Vienna Boys Choir | ... | Carol Of The Bells | ... | Christmas | ... | 2011 | ... | ... | Play | |
| Trans-Siberian Orchastra | ... | Christmas Canon In D | ... | Christmas | ... | 1998 | ... | ... | Play | |
| Marshall Dane | ... | Christmas Eve For Two | ... | Christmas | ... | 2010 | ... | ... | Play | |
| Kenny Rogers | ... | Christmas In America | ... | Christmas | ... | 1989 | ... | ... | Play | |
| Irish Rovers | ... | Christmas In Killarney | ... | Christmas | ... | 1999 | ... | ... | Play | |
| Jimmy Buffett | ... | Christmas In The Caribbean | ... | Christmas | ... | 1992 | ... | ... | Play | |
| Jimmy Buffett | ... | Christmas Island | ... | Christmas | ... | 1996 | ... | ... | Play | |
| Johnny Cash | ... | Christmas Show | ... | Christmas | ... | 1977 | ... | ... | Play | |
| Bryan Adams | ... | Christmas Time | ... | Christmas | ... | 1984 | ... | ... | Play | |
| Vince Guaraldi Trio | ... | Christmas Time Is Here | ... | Christmas | ... | 1965 | ... | ... | Play | |
| Evie Tornquist | ... | Come On, Ring Those Bells | ... | Christmas | ... | 1977 | ... | ... | Play | |
| Nat King Cole | ... | Deck the Halls | ... | Christmas | ... | 1960 | ... | ... | Play | |
| Band Aid | ... | Do They Know Its Christmas Time | ... | Christmas | ... | 1985 | ... | ... | Play | |
| Andy Williams | ... | Do You Hear What I Hear | ... | Christmas | ... | 1963 | ... | ... | Play | |
| Trans Siberian Orchestra | ... | Dreams Of Fireflies (On A Christmas Night) | ... | Christmas | ... | 2012 | ... | ... | Play | |
| Jose Felliciano | ... | Feliz Navidad | ... | Christmas | ... | 1970 | ... | ... | Play | |
| Elmo & Patsy | ... | Grandma Got Run Over by a Reindeer | ... | Christmas | ... | 1979 | ... | ... | Play | |
| John Lennon | ... | Happy Christmas (War is Over) | ... | Christmas | ... | 1980 | ... | ... | Play | |
| Nat King Cole | ... | Have Yourself A Merry Little Christmas | ... | Christmas | ... | 1961 | ... | ... | Play | |
| Gene Autry | ... | Here Comes Santa Claus | ... | Christmas | ... | 1953 | ... | ... | Play | |
| Elvis Presley | ... | Here Comes Santa Claus | ... | Christmas | ... | 1957 | ... | ... | Play | |
| Cyndi Lauper Ft. Norah Jones | ... | Home For The Holidays | ... | Christmas | ... | 1995 | ... | ... | Play | |
| Jimmy Boyd | ... | I Saw Mommy Kissing Santa Claus | ... | Christmas | ... | 1952 | ... | ... | Play | |
| Frank Sinatra | ... | I'll Be Home For Christmas | ... | Christmas | ... | 1966 | ... | ... | Play | |
| Celtic Woman | ... | It Came Upon A Midnight Clear | ... | Christmas | ... | 2013 | ... | ... | Play | |
| Johnny Mathis | ... | It's Beginning To Look A Lot Like Christmas | ... | Christmas | ... | 1992 | ... | ... | Play | |
| Andy Williams | ... | It's the Most Wonderful Time of the Year | ... | Christmas | ... | 1963 | ... | ... | Play | |
| Bobby Helms | ... | Jingle Bell Rock | ... | Christmas | ... | 1957 | ... | ... | Play | |
| Brenda Lee | ... | Jingle Bell Rock | ... | Christmas | ... | 1964 | ... | ... | Play | |
| John Schneider | ... | Kathy's Christmas Card | ... | Christmas | ... | 1981 | ... | ... | Play | |
| Dean Martin | ... | Let It Snow | ... | Christmas | ... | 1959 | ... | ... | Play | |
| Beach Boys | ... | Little Saint Nick | ... | Christmas | ... | 1961 | ... | ... | Play | |
| Fabulous Thunderbirds | ... | Merry Christmas Darling | ... | Christmas | ... | 1994 | ... | ... | Play | |
| Justin Bieber | ... | Mistletoe | ... | Christmas | ... | 2011 | ... | ... | Play | |
| John Denver | ... | Montana Christmas Skies | ... | Christmas | ... | 1991 | ... | ... | Play | |
| Julie Andrews | ... | My Favorite Things | ... | Christmas | ... | 1965 | ... | ... | Play | |
| Martina McBride | ... | O Holy Night | ... | Christmas | ... | 1997 | ... | ... | Play | |
| Nat King Cole | ... | O Tannenbaum | ... | Christmas | ... | 1961 | ... | ... | Play | |
| Roger Miller | ... | Old Toy Trains | ... | Christmas | ... | 1967 | ... | ... | Play | |
| Aaron Neville | ... | Please Come Home For Christmas | ... | Christmas | ... | 1993 | ... | ... | Play | |
| John Denver | ... | Please, Daddy Dont Get Drunk This Christmas | ... | Christmas | ... | 1973 | ... | ... | Play | |
| Roy Orbison | ... | Pretty Paper | ... | Christmas | ... | 1963 | ... | ... | Play | |
| Brenda Lee | ... | Rockin' Around the Christmas Tree | ... | Christmas | ... | 1958 | ... | ... | Play | |
| Gene Autry | ... | Rudolph, The Red-Nosed Reindeer | ... | Christmas | ... | 1950 | ... | ... | Play | |
| Chuck Berry | ... | Run Rudolph Run | ... | Christmas | ... | 1958 | ... | ... | Play | |
| Dan Fogelberg | ... | Same Old Lang Syne | ... | Christmas | ... | 1981 | ... | ... | Play | |
| Eartha Kitt | ... | Santa Baby | ... | Christmas | ... | 1953 | ... | ... | Play | |
| Eartha Kitt Sings | ... | Santa Baby as Marilyn Monroe | ... | Christmas | ... | 1953 | ... | ... | Play | |
| Elvis Presley | ... | Santa Bring My Baby Back (To Me) | ... | Christmas | ... | 1957 | ... | ... | Play | |
| Ray Stevens | ... | Santa Claus Is Watching You | ... | Christmas | ... | 1985 | ... | ... | Play | |
| Bruce Springsteen | ... | Santa Clause Is Coming To Town | ... | Christmas | ... | 1981 | ... | ... | Play | |
| Danielle Gar | ... | Save Your Cookies For Me! | ... | Christmas | ... | 2012 | ... | ... | Play | |
| Marion Worth | ... | Shake Me I Rattle (Squeeze Me I Cry) | ... | Christmas | ... | 1962 | ... | ... | Play | |
| Bing Crosby | ... | Silent Night | ... | Christmas | ... | 1942 | ... | ... | Play | |
| Martina Mcbride | ... | Silent Night | ... | Christmas | ... | 2009 | ... | ... | Play | |
| Susan Boyle | ... | Silent Night | ... | Christmas | ... | 2009 | ... | ... | Play | |
| Bing Crosby & Carol Richards | ... | Silver Bells | ... | Christmas | ... | 1950 | ... | ... | Play | |
| Leroy Anderson | ... | Sleigh Ride | ... | Christmas | ... | 1948 | ... | ... | Play | |
| Royal Guardsmen | ... | Snoopy's Christmas | ... | Christmas | ... | 1966 | ... | ... | Play | |
| Chipmunks | ... | The Christmas Song | ... | Christmas | ... | 1958 | ... | ... | Play | |
| Nat King Cole | ... | The Christmas Song (Chestnuts Roasting On An Open Fire) | ... | Christmas | ... | 1961 | ... | ... | Play | |
| Nat King Cole | ... | The First Noel | ... | Christmas | ... | 1960 | ... | ... | Play | |
| Mormon Tabernacle Choir | ... | The Hallelujah Chorus | ... | Christmas | ... | 2006 | ... | ... | Play | |
| Harry Simeone Chorale | ... | The Little Drummer Boy | ... | Christmas | ... | 1958 | ... | ... | Play | |
| Andy Williams | ... | The Little Drummer Boy | ... | Christmas | ... | 1963 | ... | ... | Play | |
| Chad Mitchell Trio | ... | The Marvelous Toy | ... | Christmas | ... | 1963 | ... | ... | Play | |
| Mitch Miller | ... | The Twelve Days of Christmas | ... | Christmas | ... | 1961 | ... | ... | Play | |
| Andy Kim & Ron Sexsmith | ... | What Ever Happened To Christmas? | ... | Christmas | ... | 2005 | ... | ... | Play | |
| Bing Crosby | ... | White Christmas | ... | Christmas | ... | 1942 | ... | ... | Play | |
| Dean Martin | ... | Winter Wonderland | ... | Christmas | ... | 1959 | ... | ... | Play | |
| Fabulous Thunderbirds | ... | Winter Wonderland (Rockin') | ... | Christmas | ... | 1994 | ... | ... | Play | |
| Thurl Ravenscroft | ... | You're A Mean One, Mr Grinch | ... | Christmas | ... | 1966 | ... | ... | Play | |
| Tammy Wynette | ... | 'Til I Can Make It On My Own | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Kenny Rogers & Dottie West | ... | 'Til I Can Make It on My Own | ... | Country | ... | 1979 | ... | nr | ... | Play |
| Barbara Mandrell | ... | 'Til You're Gone | ... | Country | ... | 1982 | ... | 14 | ... | Play |
| Marty Robbins | ... | (The Girl With) Gardenias In Her Hair | ... | Country | ... | 1967 | ... | nr | ... | Play |
| Gary Morris | ... | 100 Percent Chance Of Rain | ... | Country | ... | 1986 | ... | nr | ... | Play |
| Lacy J. Dalton | ... | 16th Avenue | ... | Country | ... | 1982 | ... | nr | ... | Play |
| Lacy J. Dalton | ... | 16th Avenue | ... | Country | ... | 2004 | ... | nr | ... | Play |
| John Anderson | ... | 1959 | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Randy Travis | ... | 1982 | ... | Country | ... | 1986 | ... | nr | ... | Play |
| Kathy Mattea | ... | 455 Rocket | ... | Country | ... | 1989 | ... | nr | ... | Play |
| Bobby Bare | ... | 500 Miles Away From Home | ... | Country | ... | 1964 | ... | nr | ... | Play |
| Bill Anderson | ... | 8 X 10 | ... | Country | ... | 1963 | ... | nr | ... | Play |
| K.T. Oslin | ... | 80's Ladies | ... | Country | ... | 1987 | ... | nr | ... | Play |
| Dolly Parton | ... | 9 To 5 | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Dickey Lee | ... | 9,999,999 Tears | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Clint Black | ... | A Better Man | ... | Country | ... | 1989 | ... | 1 | ... | Play |
| Johnny Cash | ... | A Boy Named Sue | ... | Country | ... | 1969 | ... | 1 | ... | Play |
| Conway Twitty | ... | A Bridge That Just Won't Burn | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Patsy Cline | ... | A Church, A Courtroom | ... | Country | ... | 1955 | ... | nr | ... | Play |
| Hank Williams, Jr. | ... | A Country Boy Can Survive | ... | Country | ... | 1982 | ... | 8 | ... | Play |
| Jean Shepard & Ferlin Husky | ... | A Dear John Letter | ... | Country | ... | 1953 | ... | 4 | ... | Play |
| Bobby Bare & Skeeter Davis | ... | A Dear John Letter | ... | Country | ... | 1964 | ... | nr | ... | Play |
| Del Reeves | ... | A Dime At A Time | ... | Country | ... | 1966 | ... | nr | ... | Play |
| Del Reeves | ... | A Dime At A Time | ... | Country | ... | 1967 | ... | nr | ... | Play |
| Holly Dunn & Michael Martin Murphey | ... | A Face In The Crowd | ... | Country | ... | 1987 | ... | nr | ... | Play |
| Jim Reeves | ... | A Fallen Star | ... | Country | ... | 1957 | ... | nr | ... | Play |
| George Strait | ... | A Fire I Can't Put Out | ... | Country | ... | 1983 | ... | nr | ... | Play |
| Hank Snow | ... | A Fool Such As I (Now And Then There's) | ... | Country | ... | 1953 | ... | 10 | ... | Play |
| Eddy Arnold | ... | A Full Time Job | ... | Country | ... | 1952 | ... | 15 | ... | Play |
| George Jones | ... | A Girl I Used To Know | ... | Country | ... | 1962 | ... | nr | ... | Play |
| Judds | ... | A Girls Night Out | ... | Country | ... | 1985 | ... | nr | ... | Play |
| Jerry Reed | ... | A Good Woman's Love | ... | Country | ... | 1973 | ... | nr | ... | Play |
| George Jones | ... | A Good Year For The Roses | ... | Country | ... | 1971 | ... | nr | ... | Play |
| Mickey Gilley | ... | A Headache Tomorrow (Or A Heartache Tonight) | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Ronnie Milsap | ... | A Legend In My Time (I'd Be) | ... | Country | ... | 1975 | ... | nr | ... | Play |
| Dottie West | ... | A Lesson in Leavin' | ... | Country | ... | 1979 | ... | nr | ... | Play |
| Dottie West | ... | A Lesson In Leavin' | ... | Country | ... | 1980 | ... | 17 | ... | Play |
| Jim Reeves | ... | A Letter To My Heart (Dear Heart) | ... | Country | ... | 1962 | ... | 14 | ... | Play |
| Eddy Raven | ... | A Little Bit Crazy | ... | Country | ... | 1982 | ... | nr | ... | Play |
| Patty Loveless | ... | A Little Bit in Love | ... | Country | ... | 1988 | ... | 20 | ... | Play |
| Sonny James | ... | A Little Bit South Of Saskatoon | ... | Country | ... | 1975 | ... | nr | ... | Play |
| Burl Ives | ... | A Little Bitty Tear (Let Me Down) | ... | Country | ... | 1962 | ... | 15 | ... | Play |
| Anne Murray | ... | A Little Good News | ... | Country | ... | 1983 | ... | 16 | ... | Play |
| Eddy Arnold | ... | A Little Heartache | ... | Country | ... | 1962 | ... | 11 | ... | Play |
| Crystal Gayle | ... | A Long And Lasting Love | ... | Country | ... | 1985 | ... | nr | ... | Play |
| Michael Martin Murphey | ... | A Long Line Of Love | ... | Country | ... | 1987 | ... | nr | ... | Play |
| David Houston | ... | A Loser's Cathedral | ... | Country | ... | 1966 | ... | nr | ... | Play |
| David Houston | ... | A Loser's Cathedral | ... | Country | ... | 1967 | ... | nr | ... | Play |
| Anne Murray | ... | A Love Song | ... | Country | ... | 1973 | ... | nr | ... | Play |
| Sonny James | ... | A Mi Esposa Con Amor [To My Wife With Love] | ... | Country | ... | 1973 | ... | nr | ... | Play |
| Billy Walker | ... | A Million And One | ... | Country | ... | 1966 | ... | 16 | ... | Play |
| George Jones | ... | A Picture Of Me (Without You) | ... | Country | ... | 1972 | ... | nr | ... | Play |
| Lorrie Morgan | ... | A Picture of Me Without You | ... | Country | ... | 1991 | ... | nr | ... | Play |
| Porter Wagoner | ... | A Satisfied Mind | ... | Country | ... | 1955 | ... | 5 | ... | Play |
| Red Foley, Betty Foley | ... | A Satisfied Mind | ... | Country | ... | 1955 | ... | 13 | ... | Play |
| Jean Shepard | ... | A Satisfied Mind | ... | Country | ... | 1955 | ... | 18 | ... | Play |
| Hank Thompson | ... | A Six Pack To Go | ... | Country | ... | 1960 | ... | nr | ... | Play |
| Johnny Duncan | ... | A Song In The Night | ... | Country | ... | 1977 | ... | nr | ... | Play |
| Billy 'Crash' Craddock | ... | A Tear Fell | ... | Country | ... | 1977 | ... | nr | ... | Play |
| Shelly West & David Frizzell | ... | A Texas State of Mind | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Dick Curless | ... | A Tombstone Every Mile | ... | Country | ... | 1965 | ... | nr | ... | Play |
| Charlie Rich | ... | A Very Special Love Song | ... | Country | ... | 1974 | ... | 8 | ... | Play |
| Tom T. Hall | ... | A Week In A County Jail | ... | Country | ... | 1970 | ... | 17 | ... | Play |
| Marty Robbins | ... | A White Sport Coat (And A Pink Carnation) | ... | Country | ... | 1957 | ... | 4 | ... | Play |
| Charley Pride | ... | A Whole Lotta Things To Sing About | ... | Country | ... | 1976 | ... | nr | ... | Play |
| David Houston | ... | A Woman Always Knows | ... | Country | ... | 1971 | ... | nr | ... | Play |
| Ronnie Milsap | ... | A Woman In Love | ... | Country | ... | 1989 | ... | nr | ... | Play |
| Sonny James | ... | A World Of Our Own | ... | Country | ... | 1968 | ... | 4 | ... | Play |
| Peter & Gordon | ... | A World Without Love | ... | Country | ... | 1964 | ... | 8 | ... | Play |
| Stonewall Jackson | ... | A Wound Time Can't Erase | ... | Country | ... | 1962 | ... | 6 | ... | Play |
| George Hamilton IV | ... | Abilene | ... | Country | ... | 1963 | ... | 8 | ... | Play |
| Buck Owens & Don Rich | ... | Above And Beyond | ... | Country | ... | 1960 | ... | 7 | ... | Play |
| Rodney Crowell | ... | Above And Beyond (The Call Of Love) | ... | Country | ... | 1989 | ... | 10 | ... | Play |
| George Strait | ... | Ace In The Hole | ... | Country | ... | 1989 | ... | nr | ... | Play |
| George Jones | ... | Achin' Breakin' Heart | ... | Country | ... | 1962 | ... | nr | ... | Play |
| Billy Ray Cyrus | ... | Achy Breaky Heart | ... | Country | ... | 1992 | ... | 1 | ... | Play |
| Buck Owens | ... | Act Naturally | ... | Country | ... | 1963 | ... | 3 | ... | Play |
| Dan Seals | ... | Addicted | ... | Country | ... | 1988 | ... | 14 | ... | Play |
| Jim Reeves | ... | Adios Amigo | ... | Country | ... | 1962 | ... | 5 | ... | Play |
| Marty Robbins | ... | Adios Amigos | ... | Country | ... | 1977 | ... | nr | ... | Play |
| Charley Pride | ... | Afraid Of Losing You Again (I'm So) | ... | Country | ... | 1969 | ... | 7 | ... | Play |
| Conway Twitty | ... | After All the Good Is Gone | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Rodney Crowell | ... | After All This Time | ... | Country | ... | 1989 | ... | nr | ... | Play |
| David Houston & Barbara Mandrell | ... | After Closing Time | ... | Country | ... | 1970 | ... | nr | ... | Play |
| Conway Twitty & Loretta Lynn | ... | After The Fire Is Gone | ... | Country | ... | 1971 | ... | 14 | ... | Play |
| Trio | ... | After the Gold Rush | ... | Country | ... | 1988 | ... | nr | ... | Play |
| Wynn Stewart | ... | After The Storm | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Hank Williams, Jr. | ... | Ain't Misbehavin' | ... | Country | ... | 1986 | ... | nr | ... | Play |
| Mel Tillis | ... | Ain't No California | ... | Country | ... | 1978 | ... | nr | ... | Play |
| Lee Greenwood | ... | Ain't No Trick (It Takes Magic) | ... | Country | ... | 1983 | ... | nr | ... | Play |
| Cowboy Copas | ... | Alabam | ... | Country | ... | 1960 | ... | 3 | ... | Play |
| Red Foley | ... | Alabama Jubilee | ... | Country | ... | 1951 | ... | nr | ... | Play |
| Marty Robbins | ... | All Around Cowboy | ... | Country | ... | 1979 | ... | nr | ... | Play |
| Hank Williams, Jr. | ... | All For The Love Of Sunshine | ... | Country | ... | 1970 | ... | 12 | ... | Play |
| Charley Pride | ... | All His Children | ... | Country | ... | 1972 | ... | nr | ... | Play |
| Dolly Parton | ... | All I Can Do | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Kenny Rogers & Dottie West | ... | All I Ever Need Is You | ... | Country | ... | 1979 | ... | 15 | ... | Play |
| Everly Brothers | ... | All I Have To Do Is Dream | ... | Country | ... | 1958 | ... | 13 | ... | Play |
| Glen Campbell & Bobbie Gentry | ... | All I Have To Do Is Dream | ... | Country | ... | 1970 | ... | nr | ... | Play |
| Charley Pride | ... | All I Have To Offer You Is Me | ... | Country | ... | 1969 | ... | 10 | ... | Play |
| Sugarland | ... | All I Wanna Do | ... | Country | ... | 2008 | ... | nr | ... | Play |
| George Strait | ... | All My Ex's Life in Texas | ... | Country | ... | 1987 | ... | nr | ... | Play |
| Kenny Rogers | ... | All My Life | ... | Country | ... | 1983 | ... | nr | ... | Play |
| Webb Pierce | ... | All My Love | ... | Country | ... | 1962 | ... | 18 | ... | Play |
| Hank Williams, Jr. | ... | All My Rowdy Friends (Have Settled Down) | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Hank Williams, Jr. | ... | All My Rowdy Friends Are Coming over Tonight | ... | Country | ... | 1984 | ... | nr | ... | Play |
| Charlie Rich | ... | All Over Me | ... | Country | ... | 1975 | ... | nr | ... | Play |
| Faron Young | ... | All Right | ... | Country | ... | 1955 | ... | 20 | ... | Play |
| Steve Wariner | ... | All Roads Lead To You | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Elvis Presley | ... | All Shook Up | ... | Country | ... | 1957 | ... | 16 | ... | Play |
| Paul Overstreet | ... | All The Fun | ... | Country | ... | 1989 | ... | nr | ... | Play |
| Larry Gatlin | ... | All The Gold In California | ... | Country | ... | 1979 | ... | 10 | ... | Play |
| Highway 101 | ... | All The Reasons Why | ... | Country | ... | 1989 | ... | nr | ... | Play |
| Jack Greene | ... | All The Time | ... | Country | ... | 1967 | ... | 1 | ... | Play |
| Joe Stampley | ... | All These Things | ... | Country | ... | 1976 | ... | 12 | ... | Play |
| Michelle Wright | ... | All You Really Wanna Do | ... | Country | ... | 1990 | ... | nr | ... | Play |
| George Morgan | ... | Almost | ... | Country | ... | 1952 | ... | 9 | ... | Play |
| David Houston | ... | Almost Persuaded | ... | Country | ... | 1966 | ... | 1 | ... | Play |
| Faron Young | ... | Alone With You | ... | Country | ... | 1958 | ... | 10 | ... | Play |
| David Houston | ... | Already It's Heaven | ... | Country | ... | 1968 | ... | 15 | ... | Play |
| Janie Fricke | ... | Always Have, Always Will | ... | Country | ... | 1986 | ... | nr | ... | Play |
| Lefty Frizzell | ... | Always Late (With Your Kisses) | ... | Country | ... | 1951 | ... | 3 | ... | Play |
| Dwight Yoakam | ... | Always Late With Your Kisses! | ... | Country | ... | 1988 | ... | nr | ... | Play |
| Willie Nelson | ... | Always On My Mind | ... | Country | ... | 1982 | ... | 1 | ... | Play |
| Bill Anderson | ... | Always Remember | ... | Country | ... | 1971 | ... | nr | ... | Play |
| Merle Haggard | ... | Always Wanting You | ... | Country | ... | 1975 | ... | nr | ... | Play |
| George Strait | ... | Am I Blue | ... | Country | ... | 1987 | ... | nr | ... | Play |
| Jim Reeves | ... | Am I Losing You | ... | Country | ... | 1957 | ... | nr | ... | Play |
| Ronnie Milsap | ... | Am I Losing You | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Don Williams | ... | Amanda | ... | Country | ... | 1973 | ... | 5 | ... | Play |
| Waylon Jennings | ... | Amanda | ... | Country | ... | 1979 | ... | 3 | ... | Play |
| Highwaymen | ... | Amanda | ... | Country | ... | 1990 | ... | nr | ... | Play |
| Amazing Rhythm Aces | ... | Amazing Grace (Used To Be Her Favorite Song) | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Waylon Jennings | ... | America | ... | Country | ... | 1984 | ... | nr | ... | Play |
| Waylon Jennings | ... | America | ... | Country | ... | 1985 | ... | nr | ... | Play |
| Charlie Rich | ... | America The Beautiful | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Oak Ridge Boys | ... | American Made | ... | Country | ... | 1983 | ... | nr | ... | Play |
| Kitty Wells | ... | Amigo's Guitar | ... | Country | ... | 1960 | ... | 19 | ... | Play |
| Marty Robbins | ... | Among My Souvenirs | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Jerry Reed | ... | Amos Moses | ... | Country | ... | 1970 | ... | nr | ... | Play |
| Jim Reeves | ... | An Old Christmas Card | ... | Country | ... | 1963 | ... | nr | ... | Play |
| Willie Nelson | ... | And Then I Wrote (Medley) | ... | Country | ... | 1965 | ... | nr | ... | Play |
| Willie Nelson | ... | Angel Flying Too Close To The Ground | ... | Country | ... | 1981 | ... | 7 | ... | Play |
| Earl Thomas Conley | ... | Angel In Disguise | ... | Country | ... | 1984 | ... | 11 | ... | Play |
| Juice Newton | ... | Angel Of The Morning | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Jim Reeves | ... | Angels Don't Lie | ... | Country | ... | 1970 | ... | nr | ... | Play |
| Dickey Lee | ... | Angels, Roses And Rain | ... | Country | ... | 1976 | ... | nr | ... | Play |
| Tommy Overstreet | ... | Ann (Don't Go Runnin') | ... | Country | ... | 1972 | ... | nr | ... | Play |
| John Denver | ... | Annies Song | ... | Country | ... | 1973 | ... | nr | ... | Play |
| Roy Drusky | ... | Another (Just Like Me) | ... | Country | ... | 1960 | ... | 9 | ... | Play |
| Tammy Wynette | ... | Another Chance | ... | Country | ... | 1982 | ... | nr | ... | Play |
| Donna Fargo | ... | Another Goodbye | ... | Country | ... | 1978 | ... | nr | ... | Play |
| David Frizzell & Shelly West | ... | Another Honky Tonk Night On Broadway | ... | Country | ... | 1982 | ... | nr | ... | Play |
| Tammy Wynette | ... | Another Lonely Song | ... | Country | ... | 1974 | ... | 10 | ... | Play |
| David Frizzell & Shelly West | ... | Another Motel Memory | ... | Country | ... | 1984 | ... | nr | ... | Play |
| Freddy Weller | ... | Another Night Of Love | ... | Country | ... | 1971 | ... | nr | ... | Play |
| Jerry Lee Lewis | ... | Another Place Another Time | ... | Country | ... | 1968 | ... | nr | ... | Play |
| Don Williams | ... | Another Place, Another Time | ... | Country | ... | 1988 | ... | nr | ... | Play |
| Anne Murray | ... | Another Sleepless Night | ... | Country | ... | 1982 | ... | nr | ... | Play |
| B. J. Thomas | ... | Another Somebody Done Somebody Wrong Song | ... | Country | ... | 1975 | ... | 19 | ... | Play |
| Crystal Gayle & Gary Morris | ... | Another World | ... | Country | ... | 1987 | ... | nr | ... | Play |
| Ronnie Milsap | ... | Any Day Now | ... | Country | ... | 1982 | ... | nr | ... | Play |
| Shania Twain | ... | Any Man of Mine | ... | Country | ... | 1995 | ... | nr | ... | Play |
| Southern Pacific | ... | Any Way The Wind Blows | ... | Country | ... | 1989 | ... | nr | ... | Play |
| Glen Campbell | ... | Any Which Way You Can | ... | Country | ... | 1981 | ... | nr | ... | Play |
| Roy Drusky | ... | Anymore | ... | Country | ... | 1960 | ... | 12 | ... | Play |
| Kenny Rogers & Dottie West | ... | Anyone Who Isn't Me Tonight | ... | Country | ... | 1978 | ... | nr | ... | Play |
| Billy Walker | ... | Anything Your Heart Desires | ... | Country | ... | 1966 | ... | nr | ... | Play |
| Billy Walker | ... | Anything Your Heart Desires | ... | Country | ... | 1967 | ... | nr | ... | Play |
| Merle Haggard | ... | Are The Good Times Over | ... | Country | ... | 1983 | ... | nr | ... | Play |
| Merle Haggard | ... | Are The Good Times Really Over | ... | Country | ... | 1982 | ... | nr | ... | Play |
